News:

Zatikon is back and free to play! https://www.chroniclogic.com/zatikon.htm

Main Menu

Chronic Logic - Statistics Center

General Statistics

Total Members:
4,514
Total Posts:
9,081
Total Topics:
1,413
Total Categories:
12
Users Online:
204
Most Online:
12,567 - May 24, 2026, 02:01:08 AM
Online today:
267
Average registrations per day:
3.70
Average posts per day:
0.42
Average topics per day:
0.08
Total Boards:
35
Latest Member:
JollySl
Average online per day:
97.13
Gender stats:
None: 4232
Male: 256
Female: 26

Top 10 Posters

Chronic Logic - Josiah
978
Jonathan_NL
488
Blue
423
Kran
397
mongolian
353
Gray
293
Lunaraia
251
Liberator
240
TonyP
219
mendel
210

Top Topic Starters

Chronic Logic - Josiah
172
mongolian
52
Jonathan_NL
39
Kran
34
Gray
26
Lunaraia
23
Liberator
17
Whoop365
15
mendel
12
Calastigro
11

Most Time Online

Chronic Logic - Josiah
3d 5h 27m
Kran
2d 15h 2m
Lunaraia
1d 13h 6m
mongolian
1d 2h 27m
minime
1d 1h 3m
SimpleLizard
1d 36m
Jezebeau
14h 14m
BulletFingers
12h 33m
glunkr
12h 5m
zatikon
12h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 0 0 0 12,567
November 2026 0 0 0 544
2026-11-01 0 0 0 266
2026-11-02 0 0 0 228
2026-11-03 0 0 0 256
2026-11-04 0 0 0 270
2026-11-05 0 0 0 275
2026-11-06 0 0 0 544
2026-11-07 0 0 0 513
2026-11-08 0 0 0 206
2026-11-09 0 0 0 205
2026-11-10 0 0 0 197
2026-11-11 0 0 0 267
October 2026 0 0 0 963
September 2026 0 0 0 10,383
2026-09-01 0 0 0 594
2026-09-02 0 0 0 475
2026-09-03 0 0 0 727
2026-09-04 0 0 0 945
2026-09-05 0 0 0 531
2026-09-06 0 0 0 479
2026-09-07 0 0 0 516
2026-09-08 0 0 0 466
2026-09-09 0 0 0 408
2026-09-10 0 0 0 313
2026-09-11 0 0 0 330
2026-09-12 0 0 0 299
2026-09-13 0 0 0 454
2026-09-14 0 0 0 446
2026-09-15 0 0 0 1,703
2026-09-16 0 0 0 9,191
2026-09-17 0 0 0 663
2026-09-18 0 0 0 10,383
2026-09-19 0 0 0 257
2026-09-20 0 0 0 255
2026-09-21 0 0 0 235
2026-09-22 0 0 0 199
2026-09-23 0 0 0 461
2026-09-24 0 0 0 625
2026-09-25 0 0 0 589
2026-09-26 0 0 0 715
2026-09-27 0 0 0 4,219
2026-09-28 0 0 0 766
2026-09-29 0 0 0 877
2026-09-30 0 0 0 734
August 2026 0 0 0 925
2026-08-01 0 0 0 486
2026-08-02 0 0 0 486
2026-08-03 0 0 0 639
2026-08-04 0 0 0 540
2026-08-05 0 0 0 513
2026-08-06 0 0 0 610
2026-08-07 0 0 0 696
2026-08-08 0 0 0 648
2026-08-09 0 0 0 466
2026-08-10 0 0 0 511
2026-08-11 0 0 0 488
2026-08-12 0 0 0 496
2026-08-13 0 0 0 580
2026-08-14 0 0 0 520
2026-08-15 0 0 0 598
2026-08-16 0 0 0 622
2026-08-17 0 0 0 618
2026-08-18 0 0 0 622
2026-08-19 0 0 0 746
2026-08-20 0 0 0 798
2026-08-21 0 0 0 806
2026-08-22 0 0 0 626
2026-08-23 0 0 0 515
2026-08-24 0 0 0 454
2026-08-25 0 0 0 501
2026-08-26 0 0 0 742
2026-08-27 0 0 0 925
2026-08-28 0 0 0 504
2026-08-29 0 0 0 507
2026-08-30 0 0 0 493
2026-08-31 0 0 0 487
July 2026 0 0 0 1,700
2026-07-01 0 0 0 585
2026-07-02 0 0 0 685
2026-07-03 0 0 0 1,700
2026-07-04 0 0 0 1,570
2026-07-05 0 0 0 1,004
2026-07-06 0 0 0 1,328
2026-07-07 0 0 0 592
2026-07-08 0 0 0 624
2026-07-09 0 0 0 842
2026-07-10 0 0 0 618
2026-07-11 0 0 0 493
2026-07-12 0 0 0 563
2026-07-13 0 0 0 467
2026-07-14 0 0 0 444
2026-07-15 0 0 0 403
2026-07-16 0 0 0 453
2026-07-17 0 0 0 1,504
2026-07-18 0 0 0 1,095
2026-07-19 0 0 0 611
2026-07-20 0 0 0 573
2026-07-21 0 0 0 505
2026-07-22 0 0 0 468
2026-07-23 0 0 0 476
2026-07-24 0 0 0 441
2026-07-25 0 0 0 506
2026-07-26 0 0 0 449
2026-07-27 0 0 0 593
2026-07-28 0 0 0 516
2026-07-29 0 0 0 450
2026-07-30 0 0 0 637
2026-07-31 0 0 0 492
June 2026 0 0 0 10,817
2026-06-01 0 0 0 277
2026-06-02 0 0 0 261
2026-06-03 0 0 0 144
2026-06-04 0 0 0 250
2026-06-05 0 0 0 136
2026-06-06 0 0 0 153
2026-06-07 0 0 0 309
2026-06-08 0 0 0 176
2026-06-09 0 0 0 402
2026-06-10 0 0 0 443
2026-06-11 0 0 0 475
2026-06-12 0 0 0 10,817
2026-06-13 0 0 0 5,239
2026-06-14 0 0 0 521
2026-06-15 0 0 0 402
2026-06-16 0 0 0 619
2026-06-17 0 0 0 940
2026-06-18 0 0 0 872
2026-06-19 0 0 0 813
2026-06-20 0 0 0 826
2026-06-21 0 0 0 658
2026-06-22 0 0 0 621
2026-06-23 0 0 0 1,331
2026-06-24 0 0 0 592
2026-06-25 0 0 0 761
2026-06-26 0 0 0 450
2026-06-27 0 0 0 403
2026-06-28 0 0 0 530
2026-06-29 0 0 0 657
2026-06-30 0 0 0 1,175
May 2026 0 0 0 12,567
April 2026 0 0 0 12,210
2026-04-01 0 0 0 1,117
2026-04-02 0 0 0 741
2026-04-03 0 0 0 929
2026-04-04 0 0 0 1,240
2026-04-05 0 0 0 1,289
2026-04-06 0 0 0 948
2026-04-07 0 0 0 1,584
2026-04-08 0 0 0 1,327
2026-04-09 0 0 0 1,535
2026-04-10 0 0 0 927
2026-04-11 0 0 0 1,343
2026-04-12 0 0 0 1,309
2026-04-13 0 0 0 1,357
2026-04-14 0 0 0 1,245
2026-04-15 0 0 0 1,358
2026-04-16 0 0 0 1,065
2026-04-17 0 0 0 1,349
2026-04-18 0 0 0 1,343
2026-04-19 0 0 0 1,574
2026-04-20 0 0 0 1,010
2026-04-21 0 0 0 488
2026-04-22 0 0 0 3,180
2026-04-23 0 0 0 2,714
2026-04-24 0 0 0 2,188
2026-04-25 0 0 0 2,537
2026-04-26 0 0 0 9,489
2026-04-27 0 0 0 12,210
2026-04-28 0 0 0 941
2026-04-29 0 0 0 912
2026-04-30 0 0 0 833
March 2026 0 0 0 2,609
2026-03-01 0 0 0 377
2026-03-02 0 0 0 503
2026-03-03 0 0 0 474
2026-03-04 0 0 0 792
2026-03-05 0 0 0 716
2026-03-06 0 0 0 667
2026-03-07 0 0 0 704
2026-03-08 0 0 0 621
2026-03-09 0 0 0 593
2026-03-10 0 0 0 1,268
2026-03-11 0 0 0 828
2026-03-12 0 0 0 775
2026-03-13 0 0 0 1,585
2026-03-14 0 0 0 1,824
2026-03-15 0 0 0 2,609
2026-03-16 0 0 0 2,316
2026-03-17 0 0 0 1,032
2026-03-18 0 0 0 939
2026-03-19 0 0 0 953
2026-03-20 0 0 0 879
2026-03-21 0 0 0 1,086
2026-03-22 0 0 0 503
2026-03-23 0 0 0 611
2026-03-24 0 0 0 1,031
2026-03-25 0 0 0 1,234
2026-03-26 0 0 0 941
2026-03-27 0 0 0 2,464
2026-03-28 0 0 0 688
2026-03-29 0 0 0 761
2026-03-30 0 0 0 676
2026-03-31 0 0 0 1,227
February 2026 0 0 0 1,263
2026-02-01 0 0 0 436
2026-02-02 0 0 0 350
2026-02-03 0 0 0 328
2026-02-04 0 0 0 334
2026-02-05 0 0 0 458
2026-02-06 0 0 0 361
2026-02-07 0 0 0 564
2026-02-08 0 0 0 450
2026-02-09 0 0 0 591
2026-02-10 0 0 0 428
2026-02-11 0 0 0 637
2026-02-12 0 0 0 597
2026-02-13 0 0 0 1,263
2026-02-14 0 0 0 1,161
2026-02-15 0 0 0 938
2026-02-16 0 0 0 906
2026-02-17 0 0 0 846
2026-02-18 0 0 0 943
2026-02-19 0 0 0 895
2026-02-20 0 0 0 873
2026-02-21 0 0 0 834
2026-02-24 0 0 0 652
2026-02-25 0 0 0 308
2026-02-26 0 0 0 495
2026-02-27 0 0 0 487
2026-02-28 0 0 0 408
January 2026 0 0 0 1,449
2026-01-01 0 0 0 516
2026-01-02 0 0 0 500
2026-01-03 0 0 0 430
2026-01-04 0 0 0 430
2026-01-05 0 0 0 339
2026-01-06 0 0 0 359
2026-01-07 0 0 0 1,007
2026-01-08 0 0 0 938
2026-01-09 0 0 0 785
2026-01-10 0 0 0 760
2026-01-11 0 0 0 308
2026-01-12 0 0 0 726
2026-01-13 0 0 0 726
2026-01-14 0 0 0 413
2026-01-15 0 0 0 657
2026-01-16 0 0 0 659
2026-01-17 0 0 0 644
2026-01-18 0 0 0 428
2026-01-19 0 0 0 659
2026-01-20 0 0 0 665
2026-01-21 0 0 0 1,449
2026-01-22 0 0 0 1,232
2026-01-23 0 0 0 502
2026-01-24 0 0 0 1,022
2026-01-25 0 0 0 1,332
2026-01-26 0 0 0 1,352
2026-01-27 0 0 0 1,196
2026-01-28 0 0 0 404
2026-01-29 0 0 0 448
2026-01-30 0 0 0 461
2026-01-31 0 0 0 526
* 2025 0 0 0 4,537
December 2025 0 0 0 1,121
2025-12-01 0 0 0 267
2025-12-02 0 0 0 264
2025-12-03 0 0 0 253
2025-12-04 0 0 0 277
2025-12-05 0 0 0 298
2025-12-06 0 0 0 291
2025-12-07 0 0 0 317
2025-12-08 0 0 0 303
2025-12-09 0 0 0 404
2025-12-10 0 0 0 1,121
2025-12-11 0 0 0 569
2025-12-12 0 0 0 449
2025-12-13 0 0 0 466
2025-12-14 0 0 0 405
2025-12-15 0 0 0 427
2025-12-16 0 0 0 888
2025-12-17 0 0 0 821
2025-12-18 0 0 0 878
2025-12-19 0 0 0 1,086
2025-12-20 0 0 0 395
2025-12-21 0 0 0 313
2025-12-22 0 0 0 485
2025-12-23 0 0 0 470
2025-12-24 0 0 0 383
2025-12-25 0 0 0 480
2025-12-26 0 0 0 430
2025-12-27 0 0 0 390
2025-12-28 0 0 0 346
2025-12-29 0 0 0 402
2025-12-30 0 0 0 624
2025-12-31 0 0 0 439
November 2025 0 0 0 3,522
2025-11-01 0 0 0 1,938
2025-11-02 0 0 0 2,002
2025-11-03 0 0 0 3,389
2025-11-04 0 0 0 3,522
2025-11-05 0 0 0 2,052
2025-11-06 0 0 0 1,446
2025-11-07 0 0 0 1,234
2025-11-08 0 0 0 649
2025-11-09 0 0 0 281
2025-11-10 0 0 0 242
2025-11-11 0 0 0 201
2025-11-12 0 0 0 227
2025-11-13 0 0 0 468
2025-11-14 0 0 0 208
2025-11-15 0 0 0 221
2025-11-16 0 0 0 246
2025-11-17 0 0 0 385
2025-11-18 0 0 0 384
2025-11-19 0 0 0 332
2025-11-20 0 0 0 325
2025-11-21 0 0 0 298
2025-11-22 0 0 0 268
2025-11-23 0 0 0 232
2025-11-24 0 0 0 281
2025-11-25 0 0 0 218
2025-11-26 0 0 0 37
2025-11-27 0 0 0 303
2025-11-28 0 0 0 288
2025-11-29 0 0 0 285
2025-11-30 0 0 0 277
October 2025 0 0 0 4,537
2025-10-01 0 0 0 1,486
2025-10-02 0 0 0 1,956
2025-10-03 0 0 0 1,718
2025-10-04 0 0 0 1,944
2025-10-05 0 0 0 1,912
2025-10-06 0 0 0 1,804
2025-10-07 0 0 0 1,917
2025-10-08 0 0 0 1,982
2025-10-09 0 0 0 1,230
2025-10-10 0 0 0 1,220
2025-10-11 0 0 0 1,268
2025-10-12 0 0 0 1,001
2025-10-13 0 0 0 1,092
2025-10-14 0 0 0 965
2025-10-15 0 0 0 1,358
2025-10-16 0 0 0 1,037
2025-10-17 0 0 0 1,384
2025-10-18 0 0 0 1,156
2025-10-19 0 0 0 1,167
2025-10-20 0 0 0 1,285
2025-10-21 0 0 0 3,809
2025-10-22 0 0 0 4,537
2025-10-23 0 0 0 2,457
2025-10-24 0 0 0 3,148
2025-10-25 0 0 0 3,850
2025-10-26 0 0 0 1,503
2025-10-27 0 0 0 2,178
2025-10-28 0 0 0 3,556
2025-10-29 0 0 0 1,921
2025-10-30 0 0 0 1,998
2025-10-31 0 0 0 1,997
September 2025 0 0 0 1,515
August 2025 0 0 0 544
July 2025 0 0 0 287
2025-07-01 0 0 0 254
2025-07-02 0 0 0 222
2025-07-03 0 0 0 200
2025-07-04 0 0 0 117
2025-07-05 0 0 0 94
2025-07-06 0 0 0 75
2025-07-07 0 0 0 76
2025-07-08 0 0 0 42
2025-07-09 0 0 0 51
2025-07-10 0 0 0 71
2025-07-11 0 0 0 49
2025-07-12 0 0 0 53
2025-07-13 0 0 0 58
2025-07-14 0 0 0 57
2025-07-15 0 0 0 53
2025-07-16 0 0 0 238
2025-07-17 0 0 0 287
2025-07-18 0 0 0 257
2025-07-19 0 0 0 91
2025-07-20 0 0 0 97
2025-07-21 0 0 0 121
2025-07-22 0 0 0 127
2025-07-23 0 0 0 232
2025-07-24 0 0 0 260
2025-07-25 0 0 0 218
2025-07-26 0 0 0 202
2025-07-27 0 0 0 209
2025-07-28 0 0 0 213
2025-07-29 0 0 0 206
2025-07-30 0 0 0 204
2025-07-31 0 0 0 241
June 2025 0 0 0 300
2025-06-01 0 0 0 198
2025-06-02 0 0 0 207
2025-06-03 0 0 0 198
2025-06-04 0 0 0 192
2025-06-05 0 0 0 197
2025-06-06 0 0 0 206
2025-06-07 0 0 0 214
2025-06-08 0 0 0 192
2025-06-09 0 0 0 198
2025-06-10 0 0 0 195
2025-06-11 0 0 0 202
2025-06-12 0 0 0 217
2025-06-13 0 0 0 215
2025-06-14 0 0 0 216
2025-06-15 0 0 0 300
2025-06-16 0 0 0 258
2025-06-17 0 0 0 269
2025-06-18 0 0 0 268
2025-06-19 0 0 0 212
2025-06-20 0 0 0 226
2025-06-21 0 0 0 198
2025-06-22 0 0 0 202
2025-06-23 0 0 0 204
2025-06-24 0 0 0 203
2025-06-25 0 0 0 190
2025-06-26 0 0 0 203
2025-06-27 0 0 0 221
2025-06-28 0 0 0 225
2025-06-29 0 0 0 219
2025-06-30 0 0 0 202
May 2025 0 0 0 236
April 2025 0 0 0 338
2025-04-01 0 0 0 232
2025-04-02 0 0 0 223
2025-04-03 0 0 0 211
2025-04-04 0 0 0 219
2025-04-05 0 0 0 220
2025-04-06 0 0 0 193
2025-04-07 0 0 0 214
2025-04-08 0 0 0 212
2025-04-09 0 0 0 204
2025-04-10 0 0 0 223
2025-04-11 0 0 0 215
2025-04-12 0 0 0 218
2025-04-13 0 0 0 185
2025-04-14 0 0 0 238
2025-04-15 0 0 0 297
2025-04-16 0 0 0 312
2025-04-17 0 0 0 276
2025-04-18 0 0 0 247
2025-04-19 0 0 0 335
2025-04-20 0 0 0 216
2025-04-21 0 0 0 222
2025-04-22 0 0 0 211
2025-04-23 0 0 0 338
2025-04-24 0 0 0 204
2025-04-25 0 0 0 216
2025-04-26 0 0 0 228
2025-04-27 0 0 0 228
2025-04-28 0 0 0 226
2025-04-29 0 0 0 222
2025-04-30 0 0 0 197
March 2025 0 0 0 280
2025-03-01 0 0 0 169
2025-03-02 0 0 0 163
2025-03-03 0 0 0 173
2025-03-04 0 0 0 185
2025-03-05 0 0 0 165
2025-03-06 0 0 0 173
2025-03-07 0 0 0 177
2025-03-08 0 0 0 188
2025-03-09 0 0 0 180
2025-03-10 0 0 0 176
2025-03-11 0 0 0 175
2025-03-12 0 0 0 168
2025-03-13 0 0 0 160
2025-03-14 0 0 0 187
2025-03-15 0 0 0 187
2025-03-16 0 0 0 280
2025-03-17 0 0 0 248
2025-03-18 0 0 0 169
2025-03-19 0 0 0 124
2025-03-20 0 0 0 79
2025-03-21 0 0 0 50
2025-03-22 0 0 0 125
2025-03-23 0 0 0 253
2025-03-24 0 0 0 273
2025-03-25 0 0 0 227
2025-03-26 0 0 0 237
2025-03-27 0 0 0 220
2025-03-28 0 0 0 201
2025-03-29 0 0 0 199
2025-03-30 0 0 0 204
2025-03-31 0 0 0 243
February 2025 0 0 0 259
2025-02-01 0 0 0 148
2025-02-02 0 0 0 142
2025-02-03 0 0 0 162
2025-02-04 0 0 0 141
2025-02-05 0 0 0 158
2025-02-06 0 0 0 167
2025-02-07 0 0 0 169
2025-02-08 0 0 0 182
2025-02-09 0 0 0 170
2025-02-10 0 0 0 181
2025-02-11 0 0 0 158
2025-02-12 0 0 0 201
2025-02-13 0 0 0 195
2025-02-14 0 0 0 175
2025-02-15 0 0 0 203
2025-02-16 0 0 0 233
2025-02-17 0 0 0 222
2025-02-18 0 0 0 199
2025-02-19 0 0 0 210
2025-02-20 0 0 0 259
2025-02-21 0 0 0 222
2025-02-22 0 0 0 202
2025-02-23 0 0 0 142
2025-02-24 0 0 0 187
2025-02-25 0 0 0 195
2025-02-26 0 0 0 193
2025-02-27 0 0 0 178
2025-02-28 0 0 0 236
January 2025 0 0 0 218
2025-01-01 0 0 0 157
2025-01-02 0 0 0 162
2025-01-03 0 0 0 147
2025-01-04 0 0 0 144
2025-01-05 0 0 0 141
2025-01-06 0 0 0 200
2025-01-07 0 0 0 145
2025-01-08 0 0 0 158
2025-01-09 0 0 0 158
2025-01-10 0 0 0 156
2025-01-11 0 0 0 168
2025-01-12 0 0 0 187
2025-01-13 0 0 0 163
2025-01-14 0 0 0 179
2025-01-15 0 0 0 172
2025-01-16 0 0 0 163
2025-01-17 0 0 0 168
2025-01-18 0 0 0 167
2025-01-19 0 0 0 163
2025-01-20 0 0 0 172
2025-01-21 0 0 0 156
2025-01-22 0 0 0 203
2025-01-23 0 0 0 193
2025-01-24 0 0 0 212
2025-01-25 0 0 0 170
2025-01-26 0 0 0 171
2025-01-27 0 0 0 189
2025-01-28 0 0 0 191
2025-01-29 0 0 0 192
2025-01-30 0 0 0 218
2025-01-31 0 0 0 170
* 2024 0 2 0 633
December 2024 0 0 0 185
2024-12-01 0 0 0 119
2024-12-02 0 0 0 169
2024-12-03 0 0 0 126
2024-12-04 0 0 0 117
2024-12-05 0 0 0 162
2024-12-06 0 0 0 176
2024-12-07 0 0 0 185
2024-12-08 0 0 0 176
2024-12-09 0 0 0 174
2024-12-10 0 0 0 137
2024-12-11 0 0 0 119
2024-12-12 0 0 0 180
2024-12-13 0 0 0 179
2024-12-14 0 0 0 158
2024-12-15 0 0 0 157
2024-12-16 0 0 0 162
2024-12-17 0 0 0 156
2024-12-18 0 0 0 162
2024-12-19 0 0 0 173
2024-12-20 0 0 0 158
2024-12-21 0 0 0 156
2024-12-22 0 0 0 159
2024-12-23 0 0 0 105
2024-12-24 0 0 0 115
2024-12-25 0 0 0 168
2024-12-26 0 0 0 155
2024-12-27 0 0 0 127
2024-12-28 0 0 0 141
2024-12-29 0 0 0 123
2024-12-30 0 0 0 150
2024-12-31 0 0 0 167
November 2024 0 0 0 292
2024-11-01 0 0 0 142
2024-11-02 0 0 0 168
2024-11-03 0 0 0 180
2024-11-04 0 0 0 117
2024-11-05 0 0 0 130
2024-11-06 0 0 0 172
2024-11-07 0 0 0 166
2024-11-08 0 0 0 159
2024-11-09 0 0 0 168
2024-11-10 0 0 0 126
2024-11-11 0 0 0 162
2024-11-12 0 0 0 142
2024-11-13 0 0 0 161
2024-11-14 0 0 0 147
2024-11-15 0 0 0 181
2024-11-16 0 0 0 180
2024-11-17 0 0 0 171
2024-11-18 0 0 0 171
2024-11-19 0 0 0 170
2024-11-20 0 0 0 151
2024-11-21 0 0 0 162
2024-11-22 0 0 0 292
2024-11-23 0 0 0 203
2024-11-24 0 0 0 171
2024-11-25 0 0 0 198
2024-11-26 0 0 0 138
2024-11-27 0 0 0 127
2024-11-28 0 0 0 126
2024-11-29 0 0 0 112
2024-11-30 0 0 0 114
October 2024 0 1 0 265
2024-10-01 0 0 0 214
2024-10-02 0 0 0 154
2024-10-03 0 0 0 100
2024-10-04 0 0 0 168
2024-10-05 0 0 0 165
2024-10-06 0 0 0 28
2024-10-07 0 0 0 241
2024-10-08 0 0 0 249
2024-10-09 0 0 0 241
2024-10-10 0 0 0 155
2024-10-11 0 0 0 176
2024-10-12 0 0 0 180
2024-10-13 0 0 0 185
2024-10-14 0 0 0 186
2024-10-15 0 0 0 195
2024-10-16 0 0 0 165
2024-10-17 0 0 0 265
2024-10-18 0 0 0 184
2024-10-19 0 0 0 189
2024-10-20 0 0 0 192
2024-10-21 0 0 0 182
2024-10-22 0 0 0 168
2024-10-23 0 0 0 112
2024-10-24 0 0 0 97
2024-10-25 0 0 0 120
2024-10-26 0 0 0 195
2024-10-27 0 0 0 184
2024-10-28 0 1 0 107
2024-10-29 0 0 0 130
2024-10-30 0 0 0 148
2024-10-31 0 0 0 168
September 2024 0 0 0 456
2024-09-01 0 0 0 32
2024-09-02 0 0 0 23
2024-09-03 0 0 0 31
2024-09-04 0 0 0 25
2024-09-05 0 0 0 45
2024-09-06 0 0 0 25
2024-09-07 0 0 0 30
2024-09-08 0 0 0 91
2024-09-09 0 0 0 94
2024-09-10 0 0 0 76
2024-09-11 0 0 0 40
2024-09-12 0 0 0 47
2024-09-13 0 0 0 36
2024-09-14 0 0 0 86
2024-09-15 0 0 0 112
2024-09-16 0 0 0 123
2024-09-17 0 0 0 50
2024-09-18 0 0 0 38
2024-09-19 0 0 0 33
2024-09-20 0 0 0 76
2024-09-21 0 0 0 456
2024-09-22 0 0 0 109
2024-09-23 0 0 0 118
2024-09-24 0 0 0 124
2024-09-25 0 0 0 128
2024-09-26 0 0 0 90
2024-09-27 0 0 0 130
2024-09-28 0 0 0 129
2024-09-29 0 0 0 183
2024-09-30 0 0 0 207
August 2024 0 1 0 133
2024-08-01 0 0 0 47
2024-08-02 0 0 0 29
2024-08-03 0 0 0 59
2024-08-04 0 0 0 49
2024-08-05 0 0 0 42
2024-08-06 0 0 0 50
2024-08-07 0 0 0 99
2024-08-08 0 0 0 80
2024-08-09 0 0 0 78
2024-08-10 0 0 0 48
2024-08-11 0 0 0 37
2024-08-12 0 0 0 48
2024-08-13 0 0 0 103
2024-08-14 0 0 0 93
2024-08-15 0 0 0 34
2024-08-16 0 0 0 28
2024-08-17 0 0 0 37
2024-08-18 0 0 0 36
2024-08-19 0 1 0 124
2024-08-20 0 0 0 102
2024-08-21 0 0 0 95
2024-08-22 0 0 0 19
2024-08-23 0 0 0 46
2024-08-24 0 0 0 41
2024-08-25 0 0 0 46
2024-08-26 0 0 0 47
2024-08-27 0 0 0 63
2024-08-28 0 0 0 91
2024-08-29 0 0 0 123
2024-08-30 0 0 0 133
2024-08-31 0 0 0 76
July 2024 0 0 0 205
2024-07-01 0 0 0 94
2024-07-02 0 0 0 51
2024-07-03 0 0 0 26
2024-07-04 0 0 0 43
2024-07-05 0 0 0 97
2024-07-06 0 0 0 123
2024-07-07 0 0 0 92
2024-07-08 0 0 0 84
2024-07-09 0 0 0 23
2024-07-10 0 0 0 205
2024-07-11 0 0 0 37
2024-07-12 0 0 0 38
2024-07-13 0 0 0 26
2024-07-14 0 0 0 92
2024-07-15 0 0 0 96
2024-07-16 0 0 0 57
2024-07-17 0 0 0 74
2024-07-18 0 0 0 31
2024-07-19 0 0 0 45
2024-07-20 0 0 0 30
2024-07-21 0 0 0 48
2024-07-22 0 0 0 33
2024-07-23 0 0 0 30
2024-07-24 0 0 0 41
2024-07-25 0 0 0 60
2024-07-26 0 0 0 61
2024-07-27 0 0 0 93
2024-07-28 0 0 0 107
2024-07-29 0 0 0 83
2024-07-30 0 0 0 75
2024-07-31 0 0 0 63
June 2024 0 0 0 271
2024-06-01 0 0 0 70
2024-06-02 0 0 0 55
2024-06-03 0 0 0 239
2024-06-04 0 0 0 254
2024-06-05 0 0 0 168
2024-06-06 0 0 0 190
2024-06-07 0 0 0 203
2024-06-08 0 0 0 204
2024-06-09 0 0 0 206
2024-06-10 0 0 0 198
2024-06-11 0 0 0 175
2024-06-12 0 0 0 156
2024-06-13 0 0 0 171
2024-06-14 0 0 0 255
2024-06-15 0 0 0 246
2024-06-16 0 0 0 163
2024-06-17 0 0 0 152
2024-06-18 0 0 0 167
2024-06-19 0 0 0 146
2024-06-20 0 0 0 218
2024-06-21 0 0 0 270
2024-06-22 0 0 0 271
2024-06-23 0 0 0 257
2024-06-24 0 0 0 206
2024-06-25 0 0 0 153
2024-06-26 0 0 0 62
2024-06-27 0 0 0 60
2024-06-28 0 0 0 41
2024-06-29 0 0 0 32
2024-06-30 0 0 0 132
May 2024 0 0 0 633
2024-05-01 0 0 0 192
2024-05-02 0 0 0 304
2024-05-03 0 0 0 336
2024-05-04 0 0 0 313
2024-05-05 0 0 0 379
2024-05-06 0 0 0 379
2024-05-07 0 0 0 328
2024-05-08 0 0 0 391
2024-05-09 0 0 0 430
2024-05-10 0 0 0 314
2024-05-11 0 0 0 285
2024-05-12 0 0 0 280
2024-05-13 0 0 0 456
2024-05-14 0 0 0 430
2024-05-15 0 0 0 615
2024-05-16 0 0 0 438
2024-05-17 0 0 0 625
2024-05-18 0 0 0 633
2024-05-19 0 0 0 29
2024-05-20 0 0 0 130
2024-05-21 0 0 0 176
2024-05-22 0 0 0 167
2024-05-23 0 0 0 110
2024-05-24 0 0 0 106
2024-05-25 0 0 0 77
2024-05-26 0 0 0 163
2024-05-27 0 0 0 167
2024-05-28 0 0 0 158
2024-05-29 0 0 0 164
2024-05-30 0 0 0 169
2024-05-31 0 0 0 140
April 2024 0 0 0 140
2024-04-01 0 0 0 102
2024-04-02 0 0 0 107
2024-04-03 0 0 0 89
2024-04-04 0 0 0 25
2024-04-05 0 0 0 26
2024-04-06 0 0 0 25
2024-04-07 0 0 0 29
2024-04-08 0 0 0 27
2024-04-09 0 0 0 44
2024-04-10 0 0 0 30
2024-04-11 0 0 0 38
2024-04-12 0 0 0 93
2024-04-13 0 0 0 96
2024-04-14 0 0 0 26
2024-04-15 0 0 0 26
2024-04-16 0 0 0 51
2024-04-17 0 0 0 25
2024-04-18 0 0 0 73
2024-04-19 0 0 0 127
2024-04-20 0 0 0 124
2024-04-21 0 0 0 66
2024-04-22 0 0 0 30
2024-04-23 0 0 0 47
2024-04-24 0 0 0 47
2024-04-25 0 0 0 69
2024-04-26 0 0 0 59
2024-04-27 0 0 0 110
2024-04-28 0 0 0 97
2024-04-29 0 0 0 140
2024-04-30 0 0 0 115
March 2024 0 0 0 130
2024-03-01 0 0 0 90
2024-03-02 0 0 0 98
2024-03-03 0 0 0 97
2024-03-04 0 0 0 98
2024-03-05 0 0 0 63
2024-03-06 0 0 0 53
2024-03-07 0 0 0 48
2024-03-08 0 0 0 76
2024-03-09 0 0 0 74
2024-03-10 0 0 0 50
2024-03-11 0 0 0 80
2024-03-12 0 0 0 63
2024-03-13 0 0 0 29
2024-03-14 0 0 0 66
2024-03-15 0 0 0 103
2024-03-16 0 0 0 120
2024-03-17 0 0 0 114
2024-03-18 0 0 0 54
2024-03-19 0 0 0 48
2024-03-20 0 0 0 65
2024-03-21 0 0 0 78
2024-03-22 0 0 0 110
2024-03-23 0 0 0 130
2024-03-24 0 0 0 98
2024-03-25 0 0 0 55
2024-03-26 0 0 0 58
2024-03-27 0 0 0 43
2024-03-28 0 0 0 61
2024-03-29 0 0 0 67
2024-03-30 0 0 0 44
2024-03-31 0 0 0 35
February 2024 0 0 0 112
2024-02-01 0 0 0 35
2024-02-02 0 0 0 44
2024-02-03 0 0 0 63
2024-02-04 0 0 0 69
2024-02-05 0 0 0 38
2024-02-06 0 0 0 45
2024-02-07 0 0 0 29
