News:

Zatikon is back and free to play! https://www.chroniclogic.com/zatikon.htm

Main Menu
Menu

Show posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.

Show posts Menu

Messages - Jonathan_NL

#121
Gish Editor / Gish Editor Help
August 05, 2005, 10:01:15 PM
I hope so. One minute left? ;-)
#122
Gish Editor / Gish Editor Help
August 05, 2005, 06:50:19 PM
Yeah, nice. http://67.15.141.32/iB_html/non-cgi/emoticons/smile.gif" border="0" valign="absmiddle" alt=':)'> You may be interested in http://pontifex2.com/cgi-bin/ikonboard.cgi?act=ST;f=31;t=728" target="_blank">'lvl art'.
#123
Gish Editor / Gish Editor Help
August 01, 2005, 11:10:46 PM
Most objects can't somehow float. You'll have to hold them with something. Look at other levels how it's done.
#124
BCS Support / Adding Levels
August 01, 2005, 04:06:10 AM
Levels are stored in BCS/files/. Bridges are stored in BCS/profile/name/.
#125
Gish Editor / Gish Editor Help
July 31, 2005, 07:56:17 PM
This works for me:
- Add a pressure plate (in the middle of the air is OK) and make it visible.
- Add an anchor and set light type to 2.
- Make the plate its action.
#126
Chronic Logic News / 7/20/05
July 30, 2005, 10:32:31 PM
Quote (DaKiller @ July 31 2005,1:18)
first I'll have to see if the game runs on my PC,

Try the demo! Beware that sometimes you need to build huge (~800 m) bridges in the full version.
and if I have the money.
One disadvantage of this age. http://67.15.141.32/iB_html/non-cgi/emoticons/sad.gif" border="0" valign="absmiddle" alt=':('> My guess is that at the moment it will cost you a little under 20 euros.
#127
Gish Editor / Gish Editor Help
July 30, 2005, 04:15:57 PM
Quote (beaver2009 @ July 27 2005,2:29)
Quote (Jonathan_NL @ July 26 2005,6:23)
The door:
- Cut a hole in the tiles where you want the door to go.
- Place the door (a block) in it.
- Place another object somewhere in the direction it is traveling, past the end point.
- Connect them with pistons and set appropriate parameters.
- Place a button or area or anything you can activate somewhere.
- Set the action of the object you connected the pistons from to the thing you want it to be activated by.

Is the block a type 2 object?
Yes.
How does it go through the tiles?
It is held back by the lines that you can edit in the tile editor (F2). Press L when not in a subeditor to see the result.
Whic pistons and what parameters should I enter?
Pull or push pistons depending on if you want them to push or pull, with params:
R: how far you want the door to move
G: twice the time you want it to take
B: 0.5
How do you "Set the action of the object you connected the pistons from to the thing you want it to be activated by."?
Do you hold down K or something?
To set the action of an object:
- Select the object.
- Hold K.
- Click on the object you want to be the action.
- Release K.

Hopyfully I can clarify the docs:
Advanced piston editing (not for kids)
  to edit the length, speed and revolution of a piston
go into the object editor select the anchor point that the
piston is attached to.
      Red= Length piston extends or contracts (1=1 tile length)
The piston will go back and forth that distance.
      Green= Seconds per revolution
Every green seconds it will be in the start state again.
      Blue= Number of revolutions
NOTE: All Pistons must be attached from the anchor to the object or it wont work!!!!
It will work, but it will use the RGB values of the non-anchor object. Makes perfect sense.
NOTE: All pistons attached to the anchor will be affected in the same way.
NOTE: If the anchor point is linked to a button the piston will wait until it
     is activated to move
NOTE: Anchors with pistons shouldnt be used as lights.
You can, but you may not like that the RGB values are shared.
NOTE: Pistons attached to anchors to wheels is hella complicated!

What are the numbers for the pistons?
All I know is 6=half-pulled and 8=half-pushed or something.
One revolution of a piston is:
5: Piston extends distance and retracts distance.
6: Piston extends (1/2)distance, retracts distance and extends (1/2)distance.
7: Piston retracts distance and extends distance.
8: Piston retracts (1/2)distance, extends distance and retracts (1/2)distance.
Where distance is the red value of the object it is connected from.
How do you creste a platform the moves up and then down forever?

- Create an anchor at (4.5, 8.5).
- Create a block at (4.5, 2.5).
- Set anchor RGB to (4, 8, 0).
- Add two pull pistons from the anchor to the closest corners of the block.
Note: the type of piston is the start position (also, the distance is essentially negated with (half) pull pistons). If the revolution starts at push and ranges 0-1:
- push=0
- half pushed=0.25
- pull=0.5
- half pulled=0.75



What are these bolded numbers?
Can you explain what's in Itlaics again please.
I tryed it but it just went up and then down too far which messed up the shape and when Gish jumped on, he flattened into it and was killed when it went down.
The bold numbers are cartesian coordinates. It means 4.5 to the right and 8.5 up.
If a point in the revolution of a push piston starts at 0 and ends at 1, the numbers are the start positions of other pistons.
If a piston travels too far you need to reduce the red value of the object it is connected from (which is the distance it will travel).
Thank you very much for the long reply.I'm sorry if I'm very slow with this kind of stuff.
I have one hint: don't be afraid to try something. Gish won't kill you if you do something wrong.
#128
Gish Editor / Gish Editor Help
July 26, 2005, 11:23:47 PM
Quote (beaver2009 @ July 26 2005,10:42)
I was wondering how you set Condition/Effect type occurence with the Gish editor, ie, you step on a pressure pad and a door opens.

The door:
- Cut a hole in the tiles where you want the door to go.
- Place the door (a block) in it.
- Place another object somewhere in the direction it is traveling, past the end point.
- Connect them with pistons and set appropriate parameters.
- Place a button or area or anything you can activate somewhere.
- Set the action of the object you connected the pistons from to the thing you want it to be activated by.

How do you set lights?
Set light type of an object to:
1: on, will switch off with an action
2: off, will switch on with an action
3: flickering, will switch off with an action
Last time I checked I couldn't find the flickering equivalent of 2.

How do you make "slopes", ie, a straight 45 degree slope that isn't blocky so vehicles, etc, can travel down.
Edit the lines in the tile editor.

How do you work pistons?
Hopyfully I can clarify the docs:
Advanced piston editing (not for kids)
  to edit the length, speed and revolution of a piston
go into the object editor select the anchor point that the
piston is attached to.
      Red= Length piston extends or contracts (1=1 tile length)
The piston will go back and forth that distance.
      Green= Seconds per revolution
Every green seconds it will be in the start state again.
      Blue= Number of revolutions
NOTE: All Pistons must be attached from the anchor to the object or it wont work!!!!
It will work, but it will use the RGB values of the non-anchor object. Makes perfect sense.
NOTE: All pistons attached to the anchor will be affected in the same way.
NOTE: If the anchor point is linked to a button the piston will wait until it
     is activated to move
NOTE: Anchors with pistons shouldnt be used as lights.
You can, but you may not like that the RGB values are shared.
NOTE: Pistons attached to anchors to wheels is hella complicated!

How do you change the tile set?
Drag&drop them in the T screen. You can add your own tiles to the gish/tilexx/texture/ folder. Make sure to follow the exact naming conventions and use 32-bit targas.

How do you creste a platform the moves up and then down forever?
- Create an anchor at (4.5, 8.5).
- Create a block at (4.5, 2.5).
- Set anchor RGB to (4, 8, 0).
- Add two pull pistons from the anchor to the closest corners of the block.
Note: the type of piston is the start position (also, the distance is essentially negated with (half) pull pistons). If the revolution starts at push and ranges 0-1:
- push=0
- half pushed=0.25
- pull=0.5
- half pulled=0.75
Similar to the http://www.sodaplay.com/constructor/" target="_blank">sodaconstructor but less versatile.
#129
Chronic Logic News / 7/20/05
July 21, 2005, 05:16:49 PM
I have not built bridges in a while (or visited their forum) but this really makes me want to play it again...
#130
Gish Support / 2080X1024 resolution?
July 20, 2005, 02:37:36 AM
You can edit gish.cfg using a hexeditor. The 4-byte integers starting at byte 4 and 8 are width and height. They should be:
Code Sample
20 08 00 00  00 03 00 00

for 2080x1024. Note that Gish always fills the entire screen with 4/3 content.
#131
Chronic Logic News / 6/30/05
July 07, 2005, 05:28:18 PM
Got a few problems:
- Mouse problems at 1280x960 (and I think any res that doesn't match Golf?'s internal coordinate system). Sometimes I'm limited to some area until I move back and forth, and it doesn't appear to scale to its coordinate system (move it out of the window).
- On some hill I couldn't hit the ball. Wedge, wood, iron, everything moved through the ground below.
- 15 or 20 fps with everything on max :P
#132
Chronic Logic News / 6/30/05
July 07, 2005, 04:24:52 AM
I just tried it while I should have gone to bed hours ago...

I was up and running in no time. Took me forever to get the ball in the hole after having it land right next to it though...
The cart is really lots of fun! *hint* the rocket gives a force of >1g *hint*

Are there any test servers?
#133
Gish Support / Final level finishes too early
July 06, 2005, 05:46:59 PM
Just got the good ending... by hitting the door? (edit: by making Hera get close to the door!)
Level 5-6 (134)
Length: 0:57.24 (2862)
0:00.00: +jump
0:00.20: -jump
0:00.38: +down
0:00.90: +right
0:00.92: -down
0:00.98: +jump
0:01.10: +up
0:01.24: -jump
0:01.76: -up
0:01.90: +slick +heavy
0:02.00: +down
0:02.48: -slick
0:02.52: -heavy
0:02.98: -down
0:03.06: +jump
0:03.16: +up
0:03.42: -jump
0:04.08: -right -up
0:04.30: +slick
0:04.36: +down
0:04.44: +heavy
0:04.50: +left
0:05.94: -left
0:06.04: +left
0:06.38: -down
0:06.50: -slick -heavy
0:06.54: +up
0:06.68: +jump
0:06.92: -jump
0:08.48: +slick +heavy
0:08.82: -up
0:08.98: -slick +up
0:09.02: -heavy
0:09.14: +jump
0:09.42: -jump
0:10.32: +sticky -left
0:10.38: +right
0:11.18: -sticky
0:11.36: -up
0:12.00: -right
0:12.18: +right
0:12.32: -right
0:12.40: +left
0:12.60: +up
0:12.64: +sticky
0:13.28: -sticky
0:13.32: +heavy
0:13.40: +slick
0:14.00: -slick -left
0:14.04: -heavy
0:14.10: +right -up
0:14.28: +sticky
0:14.58: -sticky
0:14.74: +heavy
0:14.78: +slick +down
0:15.00: -right
0:15.22: +left
0:15.30: -slick
0:15.34: -heavy
0:15.48: -left
0:15.62: +left
0:15.90: -left
0:16.02: +sticky
0:16.58: -sticky
0:16.64: +jump -down
0:16.76: +up
0:16.88: -jump
0:17.10: +left -up
0:17.16: +slick +heavy
0:17.28: +down
0:17.42: -slick -heavy
0:17.82: -down
0:17.86: +jump
0:17.98: +up
0:18.30: -jump
0:19.48: -left
0:19.56: +right
0:19.58: +jump -up
0:19.90: -jump
0:20.78: -right
0:20.84: +jump
0:20.94: +right +up
0:21.14: -jump
0:21.36: +sticky
0:22.46: -right
0:22.80: +left
0:23.08: -left
0:23.94: -up
0:24.10: +right
0:24.32: +heavy
0:24.36: +left -right
0:24.40: +slick
0:24.48: -sticky +down
0:24.58: -left
0:24.62: +right
0:25.10: -slick
0:25.14: -heavy
0:25.46: -down
0:25.66: +down
0:25.96: -right
0:26.00: +left
0:26.08: +jump -down
0:26.20: +up
0:26.40: -jump
0:26.76: +slick +heavy
0:28.62: -slick -heavy
0:29.38: -up
0:29.42: -left +right
0:29.56: +slick +heavy
0:29.86: -right
0:29.90: -slick
0:29.94: -heavy +left
0:30.08: +sticky
0:30.20: +up
0:30.38: -left -up
0:30.48: -sticky
0:30.84: +slick +heavy
0:31.10: -slick -heavy
0:31.60: +left
0:31.86: -left
0:32.04: +heavy
0:32.10: +slick
0:32.26: -slick -heavy
0:32.56: +left
0:32.76: -left
0:33.06: +left
0:33.36: -left
0:33.70: +left
0:33.84: -left
0:34.00: +left
0:34.26: -left
0:34.38: +left
0:34.54: -left
0:34.94: +left
0:35.06: -left
0:35.28: +left
0:36.04: +sticky
0:36.20: -sticky
0:38.20: -left
0:38.64: +right
0:38.72: +sticky +down
0:39.94: -right -down
0:40.00: -sticky
0:40.70: +right
0:41.10: -right
0:42.16: +right
0:42.36: -right
0:42.72: +right
0:43.32: +sticky -right
0:43.38: +up
0:43.54: +left
0:43.94: -up
0:44.28: -left
0:44.66: +left
0:44.96: -sticky
0:45.02: -left
0:45.08: +sticky
0:45.50: +left
0:45.60: -left
0:45.78: +down
0:45.90: +right
0:46.10: -right
0:46.18: -sticky
0:46.24: +left
0:46.36: -down
0:46.44: +heavy
0:46.56: +up
0:46.84: -left
0:46.88: -heavy -up
0:47.12: +right
0:47.32: -right
0:47.80: +right
0:48.12: -right
0:48.30: +right
0:48.38: +slick +heavy
0:48.74: +up
0:48.86: -right -up
0:49.16: +right
0:49.34: +up
0:49.46: -up
0:50.26: +up
0:51.84: +sticky
0:51.88: -slick
0:53.34: -up
0:53.42: -sticky -heavy
0:53.90: +jump
0:54.14: -jump
0:55.20: +sticky
0:55.24: -right
0:55.34: +up
0:55.56: +right
0:56.74: -right
0:57.00: +left

01 00 00 00 86 00 00 00 2e 0b 00 00 02 02 02 02 02 02 02 02 02 02 00 00 00 00
00 00 00 00 00 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
40 40 40 40 40 60 20 20 20 22 22 22 22 22 22 a2 a2 a2 a2 a2 a2 a2 a0 a0 a0 a0
a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 20 20 20 20
20 20 20 2c 2c 2c 2c 2c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c
6c 6c 6c 6c 6c 6c 68 68 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
60 60 60 60 60 20 20 20 20 22 22 22 22 22 a2 a2 a2 a2 a2 a2 a2 a2 a2 a2 a2 a2
a2 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0
a0 a0 a0 a0 a0 a0 a0 a0 00 00 00 00 00 00 00 00 00 00 00 04 04 04 44 44 44 44
4c 4c 4c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c
5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c
5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 4c 4c 4c
4c 4c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 1c 1c 1c 1c 1c 1c 10
10 90 90 90 90 90 90 90 92 92 92 92 92 92 92 92 92 92 92 92 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 9c 9c 9c 9c 9c 9c
9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 1c 1c 1c 1c 1c 1c 1c 1c 98 98 90 90 90 90 90
90 92 92 92 92 92 92 92 92 92 92 92 92 92 92 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 81 81 81 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1
a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a0
a0 a0 a0 a0 a0 a0 a0 a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00 00 00 20 20 20
20 20 20 20 00 00 00 00 10 10 10 10 10 10 10 10 10 10 90 90 91 91 91 91 91 91
91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91
90 90 98 98 98 98 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c
9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 88 88 80 80 80 20 20 20 20 20 20 20 20 20 21 21
21 21 21 21 21 21 21 21 21 21 21 21 21 20 20 20 20 20 20 20 20 28 28 6c 6c 6c
6c 6c 6c 6c 6c 6c 6c 6c 4c 4c 4c 4c 4c 4c 4c 4c 4c 4c 4c 5c 5c 5c 5c 58 58 50
50 50 50 50 50 50 40 40 40 40 40 40 40 50 50 50 50 50 50 50 50 50 50 50 50 50
50 40 40 40 40 40 40 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41
41 41 41 41 41 41 41 41 41 40 40 40 02 02 02 02 02 02 82 82 82 82 82 82 80 80
80 80 80 80 80 80 80 80 80 10 10 10 1c 1c 1c 1c 1c 1c 5c 5c 5c 5c 5c 5c 5c 50
50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 10 10 12 12 12 12 12
12 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 80 80
80 80 a0 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 00 00 00 02 02 02 02 02 a2 a2 a2 a2 a2 a2 a2
a2 a2 a2 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1
a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1
a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 81 81 81 81 81 81 81 81 81
81 81 81 81 81 81 81 81 91 91 91 91 91 91 91 91 91 91 91 91 91 91 81 81 81 81
81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81
81 81 81 81 81 81 81 81 81 81 81 81 81 01 01 01 01 01 01 01 01 21 21 21 21 21
21 21 21 21 21 21 29 29 19 19 1d 1d 1d 1d 5c 5c 5c 5c 5c 4c 4c 6c 6c 6c 6c 6c
6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 68 68 60 60 60 60 60
60 60 60 60 60 60 60 60 60 60 60 20 20 20 20 20 20 20 20 20 20 60 60 60 60 60
60 60 60 60 60 60 60 60 60 60 40 40 50 50 50 50 12 12 12 12 12 12 92 92 92 92
92 92 92 92 92 92 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 9c 9c
9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c
9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c
9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c
9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 10
10 20 20 20 20 20 20 20 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 0c 0c 08
08 10 10 10 10 10 10 10 11 11 11 11 11 11 91 91 91 91 91 91 91 91 91 01 01 01
01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 0c 0c 0c 0c 0c
0c 0c 0c 0c 0c 0c 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 10 10 10 10 10 10 10 10 10 10 10 10 10 00 00 00 00 00 00 00
00 00 08 08 08 0c 0c 0c 0c 0c 0c 0c 0c 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 10 10 10 10 10 10 10 10 10 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 10 10 10 10 10 10 10 00 00 00 00 00 00 00 00 10 10 10 10
10 10 10 10 10 10 10 10 10 00 00 00 00 00 00 10 10 10 10 10 10 10 10 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 10 10 10 10 10 00 00 00
00 00 00 00 00 00 00 00 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11 11
11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 20 20 20 61 61
61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61
61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61
61 61 61 61 61 61 61 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 20 20 20 20 20 20 20 20 20 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 01 01 01 81 81 81
81 81 81 81 81 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 11
11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 01 01 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10
10 00 00 00 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 11
11 11 11 11 01 01 01 01 01 01 01 01 01 41 41 41 41 41 41 61 61 61 61 61 61 61
61 61 61 41 41 41 41 40 40 40 50 50 50 50 50 50 10 10 10 10 18 18 18 18 18 18
98 98 98 98 98 98 98 98 98 98 98 98 98 98 88 88 00 00 00 00 00 00 00 00 00 00
00 00 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00 00 00 00 00 00 00 00 00 20 20 20 20 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c
2c 2c 2c 2c 2c ac ac ac ac ac ac 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c
2c 2c 2c 2c 2c 2c 2c 2c 2c ac ac ac ac ac ac 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c
2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c
2c 2c 2c ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac
ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac
ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac ac
ac ac ac ac ad ad a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9
a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9
a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9 a9
a9 29 29 29 29 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 22 22 22 22 22 22 22 22 22 22 22 22 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 21 01 01 01 01 01 81 81 81
81 81 81 81 81 81 81 81 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1
a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1
a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 81 81 81 81 81 81 81 81 81 81 81
81 81 91 91 91 91 91 91 91 91 91 91 91 91
#134
Gish Support / Final level finishes too early
July 06, 2005, 05:11:29 PM
For me 1.4 was OK (besides graphics). In my replay the game ended with Gish on the far left. Try putting the hexdump in a file and watch it on OS X.
#135
Gish Support / Final level finishes too early
July 06, 2005, 03:59:04 AM
Weird. I didn't yet upgrade to 1.42 and in 1.4 it was OK. Now that I finally installed 1.42 Brea 'dies' and the game ends right after I open the pit (edit: when Hera hits the lava). Running on OS X.

Edit: Human-readable description of replay:
Level 5-6 (134)
Length: 1:01.78 (3089)
0:00.00: +jump
0:00.16: -jump
0:00.40: +sticky
0:00.46: +down
0:00.66: -sticky
0:00.90: +right
0:01.00: +jump -down
0:01.10: +up
0:01.36: -jump
0:02.04: -up
0:02.10: +slick
0:02.16: +heavy
0:02.30: +down
0:02.72: -slick
0:02.76: -heavy
0:02.82: -right
0:03.18: -down
0:03.22: +right
0:03.26: +jump
0:03.40: +up
0:03.58: -jump
0:03.98: -right
0:04.18: +left
0:04.30: -up
0:04.60: -left
0:04.66: +right
0:05.00: -right
0:05.12: +left
0:05.22: +down
0:05.26: +slick +heavy
0:05.54: -left
0:05.70: +right
0:06.16: -down
0:06.22: -slick
0:06.26: -heavy
0:06.30: +sticky +up
0:06.52: +jump
0:06.60: -jump
0:07.44: +jump
0:07.64: -right
0:07.68: +left -up
0:07.76: -sticky +heavy
0:07.80: -jump +slick
0:08.30: -slick -heavy
0:08.42: +up
0:08.80: +jump
0:09.08: -jump
0:09.64: +sticky
0:10.70: -sticky
0:11.14: +sticky
0:11.48: -left -up
0:11.52: +right
0:11.60: -sticky
0:11.64: +jump
0:11.80: +up
0:11.96: -jump
0:13.60: +sticky
0:13.68: -right
0:14.08: +right
0:14.56: -right -up
