You Choose The Price Sales Statistics:
| Number of sales at pick your own price (7/29/10): | 1706 |
| Average price: | $3.75 |
| Average price of all the non-minimum orders: | $6.15 |
| Gross sales (total price of all the sales): | $6405.24 |
| Sales after fees: | $5787.59 |
| Total processing fees (PayPal, Amazon and SWREG): | $617.65 |
| Number of sales at the minimum price: | 794 |
| Maximum price paid: | $40.00 |
| Last order time and date: | 05/13/26 07:42 CDT |
| Price of last order price: | $5.00 |
| Maximum consecutive sales with price above $1.00: | 52 |
| Current consecutive sales with price above $1.00: | 6 |







