You Choose The Price Sales Statistics:
| Number of sales at pick your own price (7/29/10): | 1703 |
| Average price: | $3.75 |
| Average price of all the non-minimum orders: | $6.16 |
| Gross sales (total price of all the sales): | $6393.24 |
| Sales after fees: | $5776.49 |
| Total processing fees (PayPal, Amazon and SWREG): | $616.75 |
| Number of sales at the minimum price: | 794 |
| Maximum price paid: | $40.00 |
| Last order time and date: | 11/07/25 16:01 CDT |
| Price of last order price: | $6.00 |
| Maximum consecutive sales with price above $1.00: | 52 |
| Current consecutive sales with price above $1.00: | 3 |







