You Choose The Price Sales Statistics:
| Number of sales at pick your own price (7/29/10): | 958 |
| Average price: | $4.12 |
| Average price of all the non-minimum orders: | $6.49 |
| Gross sales (total price of all the sales): | $3943.40 |
| Sales after fees: | $3550.20 |
| Total processing fees (PayPal, Amazon and SWREG): | $393.20 |
| Number of sales at the minimum price: | 414 |
| Maximum price paid: | $30.00 |
| Last order time and date: | 02/01/12 18:53 CDT |
| Price of last order price: | $1.00 |
| Maximum consecutive sales with price above $1.00: | 15 |
| Current consecutive sales with price above $1.00: | 0 |








